| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| gafam [2023/08/26 14:51] – add more alternatives pfm | gafam [2025/02/15 18:11] (current) – link to repository behind DaysSinceLastFacebookScandal pfm |
|---|
| ===== Facebook ===== | ===== Facebook ===== |
| |
| [[https://en.wikipedia.org/wiki/Cambridge_Analytica|Cambridge Analytica scandal]] was particularly well covered by the mainstream media. But it wasn’t the only one --- there’s even a page called [[https://dayssincelastfacebookscandal.com/|days since last Facebook scandal]] that records evidence of Facebook’s wrongdoings. | [[https://en.wikipedia.org/wiki/Cambridge_Analytica|Cambridge Analytica scandal]] was particularly well covered by the mainstream media. But it wasn’t the only one --- there was even a page called [[https://dayssincelastfacebookscandal.com/|days since last Facebook scandal]] that recorded evidence of Facebook’s wrongdoings, but it went offline. However, there's still the [[https://framagit.org/pksl/dayssincelastfacebookscandal.com|repository]] that was used to document those scandals. |
| |
| At the time of writing (2021-04-11), most recent Facebook scandal was data of 530 million Facebook users had been made publicly available. A company that encourages people to share this information should process it responsibly, right? Well, Facebook doesn’t think so. According to their [[https://about.fb.com/news/2021/04/facts-on-news-reports-about-facebook-data/|statement]], everything is fine because the data wasn’t stolen by hackers --- it was merely collected by [[https://en.wikipedia.org/wiki/Web_scraping|scraping]]. | At the time of writing (2021-04-11), most recent Facebook scandal was data of 530 million Facebook users had been made publicly available. A company that encourages people to share this information should process it responsibly, right? Well, Facebook doesn’t think so. According to their [[https://about.fb.com/news/2021/04/facts-on-news-reports-about-facebook-data/|statement]], everything is fine because the data wasn’t stolen by hackers --- it was merely collected by [[https://en.wikipedia.org/wiki/Web_scraping|scraping]]. |
| |
| Company known to drive the lust for eye-candy gadgets sold at insane prices produces them in factory that needs "suicide nets", to prevent workers from jumping out of windows. | Company known to drive the lust for eye-candy gadgets sold at insane prices produces them in factory that needs "suicide nets", to prevent workers from jumping out of windows. |
| | |
| | At the same time, the company prevents its devices from interoperating seamlessly with other devices, e.g. using non-standard cable sockets. |
| |
| References: | References: |
| * [[https://www.theguardian.com/technology/2017/jun/18/foxconn-life-death-forbidden-city-longhua-suicide-apple-iphone-brian-merchant-one-device-extract|Life and death in Apple’s forbidden city]] | * [[https://www.theguardian.com/technology/2017/jun/18/foxconn-life-death-forbidden-city-longhua-suicide-apple-iphone-brian-merchant-one-device-extract|Life and death in Apple’s forbidden city]] |
| * [[https://www.cnet.com/tech/mobile/apple-factorys-wall-e-robots-and-suicide-nets-revealed/|Apple factory's Wall-E robots and suicide nets revealed]] | * [[https://www.cnet.com/tech/mobile/apple-factorys-wall-e-robots-and-suicide-nets-revealed/|Apple factory's Wall-E robots and suicide nets revealed]] |
| | * [[https://www.theverge.com/2023/10/19/23924549/jon-stewart-apple-ai-china-cancel|Jon Stewart’s Apple TV Plus show ends, reportedly over coverage of AI and China]] |
| |
| ==== Alternatives ==== | ==== Alternatives ==== |